Sign In | Join Free | My xpandrally.com |
|
Brand Name : TOBO
Model Number : ASTM B366 N08800
Certification : ISO/PED/TUV/SGS/LR/BV
Place of Origin : China
MOQ : 1 pcs
Price : negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 100000pcs per month
Delivery Time : 7-15 work days
Packaging Details : Wooden case or as request
Product name : Reducing Tee
standard : ASME B16.9
WT : SCH40
Material : ASTM B366 NO8800
OD : 3''X 2''
Technics : Seamless
Type : Butt Weld Pipe Fittings
Place of origin : China
Production Description
Buttweld Tee Fitting
Buttweld Tee Fittings are widely used in industrial tubing to merge or divide fluids and do not require special tubing preparation before applications. Available in different threading specifications and various grades Buttweld Tee Fittings are engineered to close tolerances and precise dimensions.
Product Name | Equal / Reducing Tee |
Size | 1/2’’~10’’(Seamless);12’’~72’’(Welded) |
Thickness | Sch5S~Sch160XXS |
Manufacture Standard: | ASME B16.9,ASME B16.11,ASME B16.28 ,MSS SP-43,JISB2311,JIS B2312,JIS B2313,DIN 2605,DIN2606 ,DIN2615,DIN2616 ,BG12459-90, GB/T13401,HGJ514 ,SH3408 ,SH3409, HG/T21635, HG/T21631, |
Duplex steel | UNSS44627, UNS S42900, UNS S43000, UNS S43036, UNS S44600, UNS S32101, UNS S32750, UNS S32950, UNS S32760, UNS S32974 |
Nickel alloy steel | Alloy 400/Monel 400/NO4400/NS111/2.4360/ASTM B366 WPNC; Alloy K-500/Monel K-500/NO5500/2.475; Alloy 600/Inconel 600/NO6600/NS333/2.4816; Alloy 601/Inconel 601/NO6001/2.4851; Alloy 625/Inconel 625/NO6625/NS336/2.4856; Alloy 718/Inconel 718/NO7718/GH169/GH4169/2.4668; Alloy 800/Incoloy 800/NO8800/1.4876; Alloy 800H/Incoloy 800H/NO8810/1.4958; Alloy 800HT/Incoloy 800HT/NO8811/1.4959; Alloy 825/Incoloy 825/NO8825/2.4858/NS142; Alloy 925/Incoloy 925/NO9925; Hastelloy C/Alloy C/NO6003/2.4869/NS333; Alloy C-276/Hastelloy C-276/N10276/2.4819; Alloy C-4/Hastelloy C-4/NO6455/NS335/2.4610; Alloy C-22/Hastelloy C-22/NO6022/2.4602; Alloy C-2000/Hastelloy C-2000/NO6200/2.4675; Alloy B/Hastelloy B/NS321/N10001; Alloy B-2/Hastelloy B-2/N10665/NS322/2.4617; Alloy B-3/Hastelloy B-3/N10675/2.4600; Alloy X/Hastelloy X/NO6002/2.4665; Alloy G-30/Hastelloy G-30/NO6030/2.4603; Alloy X-750/Inconel X-750/NO7750/GH145/2.4669; Alloy 20/Carpenter 20Cb3/NO8020/NS312/2.4660; Alloy 31/NO8031/1.4562; Alloy 901/NO9901/1.4898; Incoloy 25-6Mo/NO8926/1.4529/Incoloy 926/Alloy 926; Inconel 783/UNS R30783; |
Package | Wooden cases, pallets, nylon bags or according to the customers' requirements |
MOQ | 1pcs |
Delivery time | 10-100 days depending on quantity |
Payment terms | T/T or Western Union or LC |
Shipment | FCA Tianjin/Shanghai, CFR, CIF, etc |
Application | Petroleum/Power/Chemical/Construction/Gas/Metallurgy/Shipbuilding etc |
Remarks | Other materials and drawings are available. |
Reducing Tee
Stainless Steel : ASTM A 182, A 240
Grade : F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H,904L,
Duplex stainless steel UNS S31803, 2205, Super Duplex stainless steel UNS S32750
Carbon Steel : ASTM A 105, ASTM A 181
Alloy Steel : ASTM A 182, GR F1, F11, F22, F5, F9, F91
Nickel Alloys : Monel 400 & 500, Inconel 600 & 625, Incolloy 800, 825, Hastelloy C22,C276
Alloy | Ni | C | Mn | Fe | S | Si | Cu | Cr | Al | Ti | Nb | Mo |
Nickel 200 | 99.5 | 0.08 | 0.2 | 0.2 | 0.005 | 0.2 | 0.1 | -- | -- | -- | -- | -- |
Nickel 200 | 99.5 | 0.01 | 0.2 | 0.2 | 0.005 | 0.2 | 0.1 | -- | -- | -- | -- | -- |
Monel 400 | 66.5 | 0.2 | 1 | 1.2 | 0.01 | 0.2 | 31.5 | -- | -- | -- | -- | -- |
Monel 401 | 42.5 | 0.05 | 1.6 | 0.4 | 0.008 | 0.1 | -- | -- | -- | -- | -- | |
Monel K500 | 66.5 | 0.1 | 0.8 | 1 | 0.005 | 0.2 | 29.5 | -- | 2.7 | 0.5 | -- | -- |
Inconel 600 | 76 | 0.08 | 0.5 | 8 | 0.006 | 0.2 | 0.2 | 15.5 | -- | -- | -- | -- |
Inconel 601 | 60.5 | 0.05 | 0.5 | 14.1 | 0.007 | 0.2 | 0.5 | 23 | 1.4 | -- | -- | -- |
Inconel 718 | 52.5 | 0.04 | 0.2 | 18.5 | 0.008 | 0.2 | 0.2 | 19 | 0.5 | 0.9 | 5.1 | 3 |
Inconel X-715 | 73 | 0.04 | 0.5 | 7 | 0.005 | 0.2 | 0.2 | 15.5 | 0.7 | 2.5 | 1 | -- |
Incoloy 800 | 32.5 | 0.05 | 0.8 | 46 | 0.008 | 0.5 | 0.4 | 21 | 0.4 | 0.4 | -- | -- |
Incoloy 803 | 32.0- 37.0 | 0.06- 0.10 | ≤1.5 | ≤0.015 | ≤1.0 | ≤0.75 | 25.0- 29.0 | 0.15- 0.60 | 0.15- 0.6 | -- | -- | |
Incoloy 825 | 42 | 0.03 | 0.5 | 30.4 | 0.02 | 0.2 | 2.2 | 21.5 | 0.1 | 0.9 | -- | 3 |
Other products
we can provide steel butt weld pipe fittings such as elbow, tee, reducer,cap,bend and so on. Good quality,
competitive price and excellence service are your best choice.
![]() |
ASTM B366 N08800 Pipe Fittings 3" X 2" Reducing Tee Seamless SCH40 Images |